Badminton, Table Tennis and Volleyball Results
71,621 finished matches with full results:
Version v1.0 · released Nov 2026 · One-time snapshot
Coverage by year
Matches per year, busiest year highlighted. Main coverage 2008 to 2026
Schema
12 columns in matches · same in every format| Column | Type | Description |
|---|---|---|
| match_id | bigint | Match identifier within this product. |
| sport | varchar | Sport. |
| competition | varchar | Competition name. |
| event_type | varchar | Event, for example men's singles, mixed doubles, women's team; for volleyball men or women. |
| start_utc | timestamp | Start time in UTC. |
| side_a | varchar | First player or team. |
| side_a_partner | varchar | Doubles partner of the first player. |
| side_b | varchar | Second player or team. |
| side_b_partner | varchar | Doubles partner of the second player. |
| sets_a | integer | Sets (or games in team events) won by side A. |
| sets_b | integer | Sets won by side B. |
| set_scores | varchar | Score of each set, side A first, for example 21-19 18-21 21-15. |
Sample data
First 10 rows of matches
| # | match_id | sport | competition | event_type | start_utc | side_a | side_a_partner | side_b | side_b_partner | sets_a | sets_b | set_scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66379 | Table tennis | Qatar Open | women's singles | 2025-01-09T09:50:00Z | Chen Yi | null | Meshref D. | null | 3 | 1 | 11-3 11-6 6-11 11-6 |
| 2 | 66381 | Table tennis | Qatar Open | men's singles | 2025-01-09T10:20:00Z | CHO Daeseong | null | Wong Chun Ting | null | 2 | 3 | 5-11 4-11 11-2 11-7 8-11 |
| 3 | 66382 | Table tennis | Qatar Open | women's singles | 2025-01-09T10:20:00Z | Szocs B. | null | Geman Zong | null | 3 | 2 | 3-11 11-9 8-11 11-9 11-9 |
| 4 | 66383 | Table tennis | Qatar Open | women's doubles | 2025-01-09T10:55:00Z | DIACONU Adina | Xiao M. | QIAN Tianyi | SHI Xunyao | 2 | 3 | 7-11 11-7 11-7 9-11 4-11 |
| 5 | 66387 | Table tennis | Qatar Open | men's doubles | 2025-01-09T11:30:00Z | KOZUL Deni | Jorgic D. | XIANG Peng | Xuyingbin | 2 | 3 | 11-7 11-3 9-11 5-11 8-11 |
| 6 | 66388 | Table tennis | Qatar Open | women's doubles | 2025-01-09T11:30:00Z | Andrea TODOROVIC | Sarvinoz MIRKADIROVA | HE Zhuo jia | Geman Zong | 0 | 3 | 4-11 3-11 8-11 |
| 7 | 66394 | Table tennis | Qatar Open | women's singles | 2025-01-09T14:00:00Z | Kuai Man | null | Satsuki ODO | null | 3 | 2 | 11-9 7-11 11-7 8-11 11-5 |
| 8 | 66395 | Table tennis | Qatar Open | women's singles | 2025-01-09T14:35:00Z | HE Zhuo jia | null | Pavade P. | null | 3 | 0 | 11-8 11-9 11-6 |
| 9 | 66396 | Table tennis | Qatar Open | men's singles | 2025-01-09T15:10:00Z | Achanta Sharath K. | null | Huang Youzheng | null | 0 | 3 | 7-11 8-11 6-11 |
| 10 | 66397 | Table tennis | Qatar Open | men's singles | 2025-01-09T15:10:00Z | CHEN Yuanyu | null | QIU Dang | null | 1 | 3 | 12-10 10-12 2-11 8-11 |
Files
Delivered after purchase · checksums included- Parquet1.3 MB
- CSV1.6 MB
- CSV24.6 KB
Changelog
- v1.0Nov 2026First release. Data collected in November 2026.
License
- Use for research, analytics and models
- No resale or sharing of the raw files
- Credit vigarchive.com when you publish results
FAQ
How do I receive the files?
When your payment is received, the downloads for that order are available right away in the same browser. We also email a 6-digit code to your address: enter it to see all your purchases on any device. Download links are short lived and you can create new ones any time.
Do I need to create an account?
No. There is no sign-up. An account exists only for buyers and is tied to the email you paid with. Next time, sign in with that email and we send a 6-digit code.
Which coins and networks do you accept?
Only USDC and USDT. USDC works on BNB Smart Chain and Base. USDT works on BNB Smart Chain. You see the exact amount and address before you send anything.
Paying with another coin or network?
Use trocador.app's payment feature to swap it and send USDC or USDT on BNB Smart Chain or Base to your order address, at the exact amount. Or email archangel0x01@gmail.com.
Can I get a refund?
Crypto payments are final, so we cannot offer refunds. Read the schema and sample rows before you buy. If a file is corrupt or does not match its description, write to archangel0x01@gmail.com and we will fix it.
Will the data be updated?
Products are one-time snapshots collected in November 2026. If a new version is published, it appears in My datasets with a changelog.
How are timestamps handled?
All timestamps are UTC, ISO 8601. Column names and types are listed on each dataset page.