Football Odds History: Hungary
Pre-match and in-play betting odds from Pinnacle, Singbet (Crown), SBOBET and Bet365 for 11,094 football matches in 8 competitions in Hungary, July 2007 to November 2026. Every recorded price change is included with its UTC time: Asian handicap (1,635,895 updates), total goals (1,676,520) and match result (234,684). Besides the main handicap line, each bookmaker keeps up to three alternative lines with their own price history (6,030 matches have them), and 5,105 matches have in-play prices with the match minute and running score.
Version v1.0 · released Nov 2026 · One-time snapshot
Home win price
Ferencvarosi TC vs ZalaegerzsegTE · Hungary Borsodi Liga · 26 Oct 2025 · last 6 days before the start, the two bookmakers with the most updates
Coverage by year
Matches per year, busiest year highlighted. Main coverage 2007 to 2026
Schema
29 columns in matches · same in every format| Column | Type | Description |
|---|---|---|
| match_id | bigint | Match identifier, shared by every football product in this store. |
| competition_id | bigint | Competition identifier. |
| competition | varchar | Competition name. |
| country | varchar | Country or region of the competition. |
| season | varchar | Season label: 2021-2022 for split seasons, the year for calendar seasons. |
| round | varchar | Round or stage as published, for example Round 12. |
| kickoff_utc | timestamp | Kick off time in UTC. |
| home_team | varchar | Home team. |
| away_team | varchar | Away team. |
| home_team_id | bigint | Home team identifier, the same across seasons and products. |
| away_team_id | bigint | Away team identifier. |
| home_ht | bigint | Home goals at half time. |
Sample data
First 10 rows of odds_handicap
| # | match_id | bookmaker | line_slot | sequence | quote_time_utc | phase | minute | half_time | home_goals | away_goals | line | home_odds | away_odds | suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1756508 | Pinnacle | 2 | 7 | 2025-08-30T09:14:00Z | instant | null | false | null | null | -0.25 | 1.73 | 2.15 | false |
| 2 | 1756508 | Pinnacle | 2 | 8 | 2025-08-30T13:32:00Z | instant | null | false | null | null | -0.25 | 1.75 | 2.11 | false |
| 3 | 1756508 | Pinnacle | 2 | 9 | 2025-08-30T15:10:00Z | instant | null | false | null | null | -0.25 | 1.79 | 2.07 | false |
| 4 | 1756508 | Pinnacle | 2 | 10 | 2025-08-30T16:24:00Z | instant | null | false | null | null | -0.5 | 2.16 | 1.72 | false |
| 5 | 1756508 | Pinnacle | 2 | 11 | 2025-08-30T16:29:00Z | instant | null | false | null | null | -0.75 | 2.15 | 1.72 | false |
| 6 | 1756508 | Pinnacle | 2 | 12 | 2025-08-30T16:30:00Z | instant | null | false | null | null | -0.75 | 2.08 | 1.78 | false |
| 7 | 1756508 | Pinnacle | 2 | 13 | 2025-08-30T16:31:00Z | instant | null | false | null | null | -0.75 | 2.14 | 1.74 | false |
| 8 | 1756508 | Pinnacle | 2 | 14 | 2025-08-30T16:32:00Z | instant | null | false | null | null | -0.75 | 2.16 | 1.72 | false |
| 9 | 1756508 | Pinnacle | 2 | 15 | 2025-08-30T16:37:00Z | instant | null | false | null | null | -0.75 | 2.14 | 1.74 | false |
| 10 | 1756508 | Pinnacle | 2 | 16 | 2025-08-30T16:50:00Z | instant | null | false | null | null | -0.5 | 1.79 | 2.06 | false |
Files
Delivered after purchase · checksums included- Parquet146 KB
- CSV215 KB
- Parquet2.0 MB
- CSV2.2 MB
- Parquet9.5 MB
- CSV13.4 MB
- Parquet8.8 MB
- CSV13.5 MB
- CSV19.2 KB
Changelog
- v1.0Nov 2026First release. Data collected in November 2026.
License
- Use for research, analytics and models
- No resale or sharing of the raw files
- Credit vigarchive.com when you publish results
FAQ
How do I receive the files?
When your payment is received, the downloads for that order are available right away in the same browser. We also email a 6-digit code to your address: enter it to see all your purchases on any device. Download links are short lived and you can create new ones any time.
Do I need to create an account?
No. There is no sign-up. An account exists only for buyers and is tied to the email you paid with. Next time, sign in with that email and we send a 6-digit code.
Which coins and networks do you accept?
Only USDC and USDT. USDC works on BNB Smart Chain and Base. USDT works on BNB Smart Chain. You see the exact amount and address before you send anything.
Paying with another coin or network?
Use trocador.app's payment feature to swap it and send USDC or USDT on BNB Smart Chain or Base to your order address, at the exact amount. Or email archangel0x01@gmail.com.
Can I get a refund?
Crypto payments are final, so we cannot offer refunds. Read the schema and sample rows before you buy. If a file is corrupt or does not match its description, write to archangel0x01@gmail.com and we will fix it.
Will the data be updated?
Products are one-time snapshots collected in November 2026. If a new version is published, it appears in My datasets with a changelog.
How are timestamps handled?
All timestamps are UTC, ISO 8601. Column names and types are listed on each dataset page.