Ice Hockey, Baseball and American Football Results
185,433 finished matches with full results:
Version v1.0 · released Nov 2026 · One-time snapshot
Coverage by year
Matches per year, busiest year highlighted. Main coverage 2005 to 2026
Schema
12 columns in matches · same in every format| Column | Type | Description |
|---|---|---|
| match_id | bigint | Match identifier within this product. |
| sport | varchar | Sport. |
| competition | varchar | Competition name. |
| season | varchar | Season label: 2021-2022 for split seasons, the year for calendar seasons. |
| start_utc | timestamp | Start time in UTC. |
| home_team | varchar | Home team. |
| away_team | varchar | Away team. |
| home_score | integer | Final home score (runs, goals or points). |
| away_score | integer | Final away score. |
| decided_in | varchar | Ice hockey only: regulation, overtime or shootout. |
| home_regulation | integer | Ice hockey only: home goals at the end of regulation time, for games decided later. |
| away_regulation | integer | Ice hockey only: away goals at the end of regulation time, for games decided later. |
Sample data
First 10 rows of matches
| # | match_id | sport | competition | season | start_utc | home_team | away_team | home_score | away_score | decided_in | home_regulation | away_regulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163868 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T13:30:00Z | Avangard Omsk | Novosibirsk | 2 | 1 | regulation | null | null |
| 2 | 163869 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T14:00:00Z | Yekaterinburg | Tractor Chelyabinsk | 3 | 2 | regulation | null | null |
| 3 | 163870 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T14:30:00Z | Barys Astana | Neftekhimik Nizhnekamsk | 1 | 2 | overtime | 1 | 1 |
| 4 | 163871 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T16:00:00Z | Vityaz Balashikha | ADMIRAL VLADIVOSTOK | 2 | 3 | regulation | null | null |
| 5 | 163872 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T16:00:00Z | TORPEDO NIZHNY NOVGOROD | Cherepovets | 0 | 3 | regulation | null | null |
| 6 | 163873 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-04T16:30:00Z | HC DYNAMO MOSCOW | KUNLUN RED STAR | 1 | 3 | regulation | null | null |
| 7 | 163884 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-05T14:00:00Z | Magnitogorsk | SKA St. Petersburg | 5 | 4 | overtime | 4 | 4 |
| 8 | 163885 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-05T14:00:00Z | Salavat Ufa | Bars Kazan | 5 | 3 | regulation | null | null |
| 9 | 163886 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-05T15:00:00Z | Lada | Lokomotiv Yaroslavl | 0 | 3 | regulation | null | null |
| 10 | 163887 | Ice hockey | Kontinental Hockey League | 2024-2025 | 2024-09-05T16:30:00Z | Dinamo Minsk | Amur Khabarovsk | 3 | 0 | regulation | null | null |
Files
Delivered after purchase · checksums included- Parquet1.4 MB
- CSV2.1 MB
- CSV23.6 KB
Changelog
- v1.0Nov 2026First release. Data collected in November 2026.
License
- Use for research, analytics and models
- No resale or sharing of the raw files
- Credit vigarchive.com when you publish results
FAQ
How do I receive the files?
When your payment is received, the downloads for that order are available right away in the same browser. We also email a 6-digit code to your address: enter it to see all your purchases on any device. Download links are short lived and you can create new ones any time.
Do I need to create an account?
No. There is no sign-up. An account exists only for buyers and is tied to the email you paid with. Next time, sign in with that email and we send a 6-digit code.
Which coins and networks do you accept?
Only USDC and USDT. USDC works on BNB Smart Chain and Base. USDT works on BNB Smart Chain. You see the exact amount and address before you send anything.
Paying with another coin or network?
Use trocador.app's payment feature to swap it and send USDC or USDT on BNB Smart Chain or Base to your order address, at the exact amount. Or email archangel0x01@gmail.com.
Can I get a refund?
Crypto payments are final, so we cannot offer refunds. Read the schema and sample rows before you buy. If a file is corrupt or does not match its description, write to archangel0x01@gmail.com and we will fix it.
Will the data be updated?
Products are one-time snapshots collected in November 2026. If a new version is published, it appears in My datasets with a changelog.
How are timestamps handled?
All timestamps are UTC, ISO 8601. Column names and types are listed on each dataset page.