Snooker Results
6,821 snooker matches from 69 tournaments, May 2008 to November 2026: both players with stable player ids, frames won and the match length (best of). 389 players appear.
Version v1.0 · released Nov 2026 · One-time snapshot
Coverage by year
Matches per year, busiest year highlighted. Main coverage 2008 to 2026
Schema
11 columns in matches · same in every format| Column | Type | Description |
|---|---|---|
| match_id | bigint | Match identifier within this product. |
| event | varchar | Tournament name. |
| season | varchar | Season label as used by the tour, for example 2025 or 2025-2026. |
| start_utc | timestamp_ns | Scheduled start in UTC. |
| player_a | varchar | First player; players whose name could not be translated with confidence appear as Player <number>. |
| player_b | varchar | Second player. |
| player_a_id | bigint | Identifier of player A, the same across matches. |
| player_b_id | bigint | Identifier of player B. |
| frames_a | bigint | Frames won by player A (points for single frame Shoot Out matches). |
| frames_b | bigint | Frames won by player B. |
| best_of | bigint | Number of frames the match was played over, empty where the source does not give it. |
Sample data
First 10 rows of matches
| # | match_id | event | season | start_utc | player_a | player_b | player_a_id | player_b_id | frames_a | frames_b | best_of |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6232 | UK Championship | 2025 | 2025-11-29 13:00:00 | Judd Trump | Stephen Maguire | 27 | 2 | 6 | 4 | 11 |
| 2 | 6233 | UK Championship | 2025 | 2025-11-29 13:00:00 | Si Jiahui | Ryan Day | 244 | 3 | 6 | 0 | 11 |
| 3 | 6234 | UK Championship | 2025 | 2025-11-29 19:00:00 | John Higgins | Ben Woollaston | 6 | 88 | 6 | 2 | 11 |
| 4 | 6235 | UK Championship | 2025 | 2025-11-29 19:00:00 | Shaun Murphy | Lyu Haotian | 7 | 130 | 6 | 2 | 11 |
| 5 | 6236 | UK Championship | 2025 | 2025-11-30 13:00:00 | Neil Robertson | Julien Leclercq | 21 | 272 | 6 | 2 | 11 |
| 6 | 6237 | UK Championship | 2025 | 2025-11-30 13:00:00 | Wu Yize | Michael Holt | 239 | 29 | 6 | 4 | 11 |
| 7 | 6238 | UK Championship | 2025 | 2025-11-30 19:00:00 | Mark Williams | David Gilbert | 12 | 38 | 6 | 4 | 11 |
| 8 | 6239 | UK Championship | 2025 | 2025-11-30 19:00:00 | Xiao Guodong | Pang Junxu | 76 | 201 | 2 | 6 | 11 |
| 9 | 6240 | UK Championship | 2025 | 2025-12-01 13:00:00 | Ding Junhui | Xu Si | 11 | 205 | 6 | 4 | 11 |
| 10 | 6241 | UK Championship | 2025 | 2025-12-01 13:00:00 | Zhao Xintong | Long Zehuang | 145 | 202 | 6 | 1 | 11 |
Files
Delivered after purchase · checksums included- Parquet102 KB
- CSV97.7 KB
- CSV15.2 KB
Changelog
- v1.0Nov 2026First release. Data collected in November 2026.
License
- Use for research, analytics and models
- No resale or sharing of the raw files
- Credit vigarchive.com when you publish results
FAQ
How do I receive the files?
When your payment is received, the downloads for that order are available right away in the same browser. We also email a 6-digit code to your address: enter it to see all your purchases on any device. Download links are short lived and you can create new ones any time.
Do I need to create an account?
No. There is no sign-up. An account exists only for buyers and is tied to the email you paid with. Next time, sign in with that email and we send a 6-digit code.
Which coins and networks do you accept?
Only USDC and USDT. USDC works on BNB Smart Chain and Base. USDT works on BNB Smart Chain. You see the exact amount and address before you send anything.
Paying with another coin or network?
Use trocador.app's payment feature to swap it and send USDC or USDT on BNB Smart Chain or Base to your order address, at the exact amount. Or email archangel0x01@gmail.com.
Can I get a refund?
Crypto payments are final, so we cannot offer refunds. Read the schema and sample rows before you buy. If a file is corrupt or does not match its description, write to archangel0x01@gmail.com and we will fix it.
Will the data be updated?
Products are one-time snapshots collected in November 2026. If a new version is published, it appears in My datasets with a changelog.
How are timestamps handled?
All timestamps are UTC, ISO 8601. Column names and types are listed on each dataset page.