Tennis Results and Odds History
48,730 finished tennis matches from 317 tournaments, September 2021 to November 2026, with the score of every set. 18,104 matches have closing match winner prices from up to 16 bookmakers, and 18,104 have the full price history: 5,892,050 price changes from 16 bookmakers, each with its UTC time.
Version v1.0 · released Nov 2026 · One-time snapshot
Player A price
G. Minnen vs D. Aiava · WTA Australian Open · 13 Jan 2025 · last 3 days before the start, the two bookmakers with the most updates
Coverage by year
Matches per year, busiest year highlighted. Main coverage 2021 to 2026
Schema
12 columns in matches · same in every format| Column | Type | Description |
|---|---|---|
| match_id | bigint | Match identifier within this product. |
| tournament | varchar | Tournament name; tournaments published without a name appear as Tournament <number>. |
| event_type | varchar | Men's or women's singles or doubles. |
| round | varchar | Round as published, for example Round 1, Quarter-final or Final; empty where the source gives none. |
| start_utc | timestamp_ns | Scheduled start in UTC. |
| player_a | varchar | First player, or both players of a doubles pair separated by ' / ', as the source lists them. |
| player_b | varchar | Second player or doubles pair. |
| sets_a | bigint | Sets won by player A. |
| sets_b | bigint | Sets won by player B. |
| set_scores | varchar | Games per set, player A first; a tie-break shows the loser's tie-break points in brackets, for example 7-6(2). Empty where the source gives sets won only. |
| has_closing_odds | boolean | True when the match has closing match winner prices. |
| has_odds_history | boolean | True when the match has a match winner price history. |
Sample data
First 10 rows of matches
| # | match_id | tournament | event_type | round | start_utc | player_a | player_b | sets_a | sets_b | set_scores | has_closing_odds | has_odds_history |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29307 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 00:00:00 | B. Pera | T. Maria | 0 | 2 | 6-7(3) 4-6 | true | true |
| 2 | 29308 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 00:00:00 | M. Bouzkova | M.Andreeva | 0 | 2 | 3-6 3-6 | true | true |
| 3 | 29309 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 00:00:00 | Y. Starodubtseva | L. Annie Fernandez | 0 | 2 | 5-7 4-6 | true | true |
| 4 | 29310 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 00:00:00 | V. Erjavec | S. Lamens | 0 | 2 | 5-7 6-7(2) | true | true |
| 5 | 29312 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 00:30:00 | Anca Todoni | Z. QinWen | 0 | 2 | 6-7(3) 1-6 | true | true |
| 6 | 29315 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 03:40:00 | D. Parry | D. Vekic | 0 | 2 | 4-6 4-6 | true | true |
| 7 | 29316 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 07:15:00 | P. Gibert | W. XinYu | 2 | 0 | 6-3 7-6(5) | true | true |
| 8 | 29318 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 07:30:00 | C. Tauson | L. Noskova | 2 | 1 | 5-7 6-3 6-4 | true | true |
| 9 | 29319 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 07:40:00 | S. Kartal | J.B. Maneiro | 0 | 2 | 1-6 6-7(5) | true | true |
| 10 | 29321 | WTA Australian Open | Women's Singles | Round 1 | 2025-01-12 08:00:00 | A. Sabalenka | S. Stephens | 2 | 0 | 6-3 6-2 | true | true |
Files
Delivered after purchase · checksums included- Parquet898 KB
- CSV941 KB
- Parquet485 KB
- CSV633 KB
- Parquet40.3 MB
- CSV44.7 MB
- CSV40.7 KB
Changelog
- v1.0Nov 2026First release. Data collected in November 2026.
License
- Use for research, analytics and models
- No resale or sharing of the raw files
- Credit vigarchive.com when you publish results
FAQ
How do I receive the files?
When your payment is received, the downloads for that order are available right away in the same browser. We also email a 6-digit code to your address: enter it to see all your purchases on any device. Download links are short lived and you can create new ones any time.
Do I need to create an account?
No. There is no sign-up. An account exists only for buyers and is tied to the email you paid with. Next time, sign in with that email and we send a 6-digit code.
Which coins and networks do you accept?
Only USDC and USDT. USDC works on BNB Smart Chain and Base. USDT works on BNB Smart Chain. You see the exact amount and address before you send anything.
Paying with another coin or network?
Use trocador.app's payment feature to swap it and send USDC or USDT on BNB Smart Chain or Base to your order address, at the exact amount. Or email archangel0x01@gmail.com.
Can I get a refund?
Crypto payments are final, so we cannot offer refunds. Read the schema and sample rows before you buy. If a file is corrupt or does not match its description, write to archangel0x01@gmail.com and we will fix it.
Will the data be updated?
Products are one-time snapshots collected in November 2026. If a new version is published, it appears in My datasets with a changelog.
How are timestamps handled?
All timestamps are UTC, ISO 8601. Column names and types are listed on each dataset page.